
- Quick links
- EVENT NEWS
- Sponsorship
- SITE EM PORTUGUÊS
- Versión en Español
Football Festival
Make sure to click here to see our Football Festival partners and supporters!
In the 9th year of the Festival’s history, the event returns once again to the golden sands of Copacabana Beach in Rio de Janeiro.
The purpose built arena will once again play host to an amazing lineup bringing together some of the most talented upcoming stars and former football Legends of the beautiful game, all free to our delegates. The international Legends Tournament is the highlight of the Festival and features some of the greatest legends in world football.
You can take a look at some of the 2012 players below, 2013 players and team’s will be added shortly!
Brazil

| Name: | Juliano Belletti |
| Position: | Defender |
| Record: | Brazil – 23 caps, 1 goal |
| Highlights: | Click here to watch |
![]()

| Name: | Zetti |
| Position: | Goalkeeper |
| Record: | Brazil – 17 caps |
| Highlights: | Click here to watch |
![]()

| Name: | Djalminha |
| Position: | Midfielder |
| Record: | Brazil – 14 Caps, 5 goals |
| Highlights: | Click here to watch |
![]()

| Name: | Juninho Paulista |
| Position: | Midfielder |
| Record: | Brazil – 49 Caps, 5 goals |
| Highlights: | Click here to watch |
![]()

| Name: | Aldair |
| Position: | Defender |
| Record: | Brazil – 80 caps, 3 goals |
| Highlights: | Click here to watch |
![]()

| Name: | Falcão |
| Position: | Winger |
| Record: | Brazil – 199 Appearances, 336 goals (Futsal) |
| Highlights: | Click here to watch |
![]()
Latin American All Stars

| Name: | Marcelo Salas |
| Position: | Striker |
| Record: | Chile – 71 caps, 37 goals |
| Highlights: | Click here to watch |
![]()

| Name: | Roberto Ayala |
| Position: | Defender |
| Record: | Argentina – 115 Appearances, 7 goals |
| Highlights: | Click here to watch |
![]()

| Name: | Ricardo Tavarelli |
| Position: | Goalkeeper |
| Record: | Paraguay |
| Highlights: | Click here to watch |
![]()

| Name: | Paolo Montero |
| Position: | Defender |
| Record: | Uruguay – 65 caps, 5 goals |
| Highlights: | Click here to watch |
![]()

| Name: | Freddy Rincon |
| Position: | Midfielder |
| Record: | Colombia – 84 caps, 17 goals |
| Highlights: | Click here to watch |
![]()

| Name: | Claudio Lopez |
| Position: | Striker |
| Record: | Argentina – 55 caps, 10 goals |
| Highlights: | Click here to watch |
![]()
Netherlands

| Name: | Edwin Van Der Sar |
| Position: | Goalkeeper |
| Record: | Netherlands – 130 Appearances |
| Highlights: | Click here to watch |
![]()

| Name: | Aron Winter |
| Position: | Midfielder |
| Record: | Netherlands – 84 Caps, 6 goals |
| Highlights: | Click here to watch |
![]()

| Name: | Pierre van Hooijdonk |
| Position: | Striker |
| Record: | Netherlands – 46 Caps, 14 goals |
| Highlights: | Click here to watch |
![]()

| Name: | Rob Witschge |
| Position: | Midfield |
| Record: | Netherlands – 31 caps, 3 goals |
| Highlights: | Click here to watch |
![]()

| Name: | Arthur Numan |
| Position: | Defender |
| Record: | Netherlands – 45 caps |
| Highlights: | Click here to watch |
![]()

| Name: | Ronald de Boer |
| Position: | Midfielder |
| Record: | Netherlands – 67 Appearances, 13 goals |
| Highlights: | Click here to watch |
![]()
Rest of World

| Name: | Gaizka Mendieta |
| Position: | Midfield |
| Record: | Spain – 40 caps, 8 goals |
| Highlights: | Click here to watch |
![]()

| Name: | Jay Jay Okocha |
| Position: | Midfielder |
| Record: | Nigeria – 73 Appearances, 14 goals |
| Highlights: | Click here to watch |
![]()

| Name: | Vitor Baia |
| Position: | Goalkeeper |
| Record: | Portugal – 80 caps |
| Highlights: | Click here to watch |
![]()

| Name: | Quinton Fortune |
| Position: | Midfielder |
| Record: | South Africa- 46 caps, 2 goals |
| Highlights: | Click here to watch |
![]()

| Name: | Dani |
| Position: | Striker |
| Record: | Portugal – 9 caps |
| Highlights: | Click here to watch |
![]()

| Name: | Dimas Teixeira |
| Position: | Defender |
| Record: | Portugal – 44 caps |
| Highlights: | Click here to watch |
![]()




















